Community Link's Rainbow League season 3 Date Bowled: 10/22/2009 Week 1
RESULTS
| Barry & Da Beavers | avg | hcp | 1 | avg | hcp | 2 | avg | hcp | 3 | hss | |
| Michelle L | 87 | 90 | 92 | 87 | 90 | 81 | 87 | 90 | 90 | 263 | |
| Tina C | 159 | 32 | 136 | 159 | 32 | 223 | 159 | 32 | 119 | 478 | |
| Sharon S | 125 | 60 | 132 | 125 | 60 | 129 | 125 | 60 | 116 | 377 | |
| Barry W | 99 | 80 | 95 | 99 | 80 | 89 | 99 | 80 | 113 | 297 | |
| 455 | 522 | 438 | 1415 | ||||||||
| 470 | 470 | 470 | |||||||||
| 16.0 | 16.0 | 16.0 | |||||||||
| 16 | 16 | 16 | 48 | ||||||||
| 471 | 538 | 454 | 1463 |
1-3 |
|||||||
| Hardwoods | avg | 1 | avg | 2 | avg | 3 | |||||
| Paul F | 111 | 71 | 110 | 111 | 71 | 100 | 111 | 71 | 124 | 334 | |
| Eric B | 127 | 58 | 107 | 127 | 58 | 152 | 127 | 58 | 122 | 381 | |
| Joey N | 126 | 59 | 131 | 126 | 59 | 124 | 126 | 59 | 123 | 378 | |
| Doug C | 126 | 59 | 136 | 126 | 59 | 131 | 126 | 59 | 111 | 378 | |
| 484 | 507 | 480 | 1471 | ||||||||
| 490 | 490 | 490 | |||||||||
| 0.0 | 0.0 | 0.0 | 0 | ||||||||
| 0 | 0 | 0 | 0 | ||||||||
| 484 | 507 | 480 | 1471 |
3-1 |
| Dominators | avg | hcp | 1 | avg | hcp | 2 | avg | hcp | 3 | ||
| Lorenzo H | 119 | 64 | 112 | 119 | 64 | 132 | 119 | 64 | 113 | 357 | |
| Richard W | 122 | 62 | 129 | 122 | 62 | 103 | 122 | 62 | 134 | 366 | |
| Bill F | 97 | 82 | 104 | 97 | 82 | 85 | 97 | 82 | 102 | 291 | |
| Archie L | 159 | 32 | 156 | 159 | 32 | 157 | 159 | 32 | 165 | 478 | |
| 501 | 477 | 514 | 1492 | ||||||||
| 497 | 497 | 497 | |||||||||
| 32.0 | 32.0 | 32.0 | |||||||||
| 32 | 32 | 32 | 96 | ||||||||
| 533 | 509 | 546 | 1588 |
1-3 |
|||||||
| Friant Pharmacy | avg | 1 | avg | 2 | avg | 3 | |||||
| Paul G | 124 | 60 | 90 | 124 | 60 | 113 | 124 | 60 | 169 | 372 | |
| Rich H | 154 | 36 | 182 | 154 | 36 | 119 | 154 | 36 | 161 | 462 | |
| Dennis G | 121 | 63 | 126 | 121 | 63 | 132 | 121 | 63 | 106 | 364 | |
| Brian R | 138 | 49 | 97 | 138 | 49 | 149 | 138 | 49 | 168 | 414 | |
| 495 | 513 | 604 | 1612 | ||||||||
| 537 | 537 | 537 | |||||||||
| 0.0 | 0.0 | 0.0 | |||||||||
| 0 | 0 | 0 | 0 | ||||||||
| 495 | 513 | 604 | 1612 |
3-1 |
|
2 Chopstix 2 Enchiladas |
avg | hcp | 1 | avg | hcp | 2 | avg | hcp | 3 | ||
| Les C | 159 | 32 | 163 | 159 | 32 | 137 | 159 | 32 | 178 | 478 | |
| Carlos V | 127 | 58 | 117 | 127 | 58 | 138 | 127 | 58 | 128 | 383 | |
| Daniel Q | 86 | 91 | 79 | 86 | 91 | 91 | 86 | 91 | 90 | 260 | |
| Sonny M | 160 | 32 | 161 | 160 | 32 | 158 | 160 | 32 | 163 | 482 | |
| 520 | 524 | 559 | 1603 | ||||||||
| 532 | 532 | 532 | |||||||||
| 0.0 | 0.0 | 0.0 | |||||||||
| 0 | 0 | 0 | 0 | ||||||||
| 520 | 524 | 559 | 1603 | 4-0 | |||||||
| TransEMotion | avg | 1 | avg | 2 | avg | 3 | |||||
| Sherry D | 63 | 109 | 66 | 63 | 109 | 47 | 63 | 109 | 77 | 190 | |
| Reggi G | 87 | 90 | 94 | 87 | 90 | 90 | 87 | 90 | 79 | 263 | |
| Zoyer Z | 81 | 95 | 90 | 81 | 95 | 92 | 81 | 95 | 63 | 245 | |
| Rachel B | 81 | 95 | 93 | 81 | 95 | 75 | 81 | 95 | 75 | 243 | |
| 343 | 304 | 294 | 941 | ||||||||
| 312 | 312 | 312 | |||||||||
| 176.0 | 176.0 | 176.0 | |||||||||
| 176 | 176 | 176 | 528 | ||||||||
| 519 | 480 | 470 | 1469 | 0-4 |
| Lady Luck | avg | hcp | 1 | avg | hcp | 2 | avg | hcp | 3 | ||
| Paris N | 143 | 45 | 143 | 143 | 45 | 144 | 143 | 45 | 144 | 431 | |
| Debra M | 99 | 80 | 94 | 99 | 80 | 105 | 99 | 80 | 99 | 298 | |
| Maria H | 113 | 69 | 93 | 113 | 69 | 119 | 113 | 69 | 127 | 339 | |
| Morgan S | 73 | 101 | 81 | 73 | 101 | 83 | 73 | 101 | 55 | 219 | |
| 411 | 451 | 425 | 1287 | ||||||||
| 428 | 428 | 428 | |||||||||
| 0.0 | 0.0 | 0.0 | |||||||||
| 0 | 0 | 0 | 0 | ||||||||
| 411 | 451 | 425 | 1287 | 3-1 | |||||||
| Los Tequileros | avg | 1 | avg | 2 | avg | 3 | |||||
| Eduardo G | 125 | 60 | 142 | 125 | 60 | 116 | 125 | 60 | 119 | 377 | |
| Mili R | 69 | 104 | 72 | 69 | 104 | 60 | 69 | 104 | 75 | 207 | |
| Lupe R | 78 | 97 | 74 | 78 | 97 | 90 | 78 | 97 | 72 | 236 | |
| Maria R | 106 | 75 | 108 | 106 | 75 | 121 | 106 | 75 | 90 | 319 | |
| 396 | 387 | 356 | 1139 | ||||||||
| 378 | 378 | 378 | |||||||||
| 40.0 | 40.0 | 40.0 | |||||||||
| 40 | 40 | 40 | 120 | ||||||||
| 436 | 427 | 396 | 1259 | 1-3 |
TEAM STANDINGS
| gp | W | L | pins s | pins h | high g s | high g h | high s s | high s h | ||
| 1 | 2 Chopstix 2 Enchil. | 4 | 4 | 0 | 1603 | 1603 | 559 | 559 | 1603 | 1603 |
| 2 | Friant Pharmacy | 4 | 3 | 1 | 1612 | 1612 | 604 | 604 | 1612 | 1612 |
| 3 | Hardwoods | 4 | 3 | 1 | 1471 | 1471 | 507 | 507 | 1471 | 1471 |
| 4 | Lady Luck | 4 | 3 | 1 | 1287 | 1287 | 451 | 451 | 1287 | 1287 |
| 5 | Dominators | 4 | 1 | 3 | 1492 | 1588 | 514 | 546 | 1492 | 1588 |
| 6 | Barry & Da Beavers | 4 | 1 | 3 | 1415 | 1469 | 522 | 538 | 1415 | 1463 |
| 7 | Los Tequileros | 4 | 1 | 3 | 1139 | 1259 | 396 | 436 | 1139 | 1259 |
| 8 | TransEMotion | 4 | 0 | 4 | 941 | 1469 | 343 | 519 | 941 | 1469 |
WEEK 1 HIGH SCORES
| High Game S | High Game H | High Series S | High Series H |
| 604 Friant Pharmacy | 604 Friant Pharmacy | 1612 Friant Pharmacy | 1612 Friant Pharmacy |
| 559 2 Chopstix 2 Ench. | 559 2 Chopstix 2 Ench. | 1603 2 Chopstix 2 Ench. | 1603 2 Chopstix 2 Ench. |
| 522 Barry & Da Beavers | 546 Dominators | 1492 Dominators | 1588 Dominators |
| 514 Dominators | 538 Barry & Da Beavers | 1471 Hardwoods | 1471 Hardwoods |
| 507 Hardwoods | 519 TransEMotion | 1415 Barry & Da Beavers | 1469 TransEMotion |
| 451 Lady Luck | 507 Hardwoods | 1287 Lady Luck | 1463 Barry & Da Beavers |
| 396 Los Tequileros | 451 Lady Luck | 1139 Los Tequileros | 1287 Lady Luck |
| 343 TransEMotion | 436 Los Tequileros | 941 TransEMotion | 1259 Los Tequileros |
In individual scores below, female bowlers' names are in red.
| High Game S | High Game H | High Series S | High Series H | Average Game | |||||||||
| 223 | Tina C | 255 | Tina C | 482 | Sonny M | 578 | Sonny M | 160 | Sonny M | ||||
| 182 | Rich H | 229 | Paul G | 478 | Tina C | 574 | Tina C | 159 | Tina C | ||||
| 178 | Les C | 218 | Rich H | 478 | Archie L | 574 | Archie L | 159 | Archie L | ||||
| 169 | Paul G | 217 | Brian R | 478 | Les C | 574 | Les C | 159 | Les C | ||||
| 168 | Brian R | 210 | Eric B | 462 | Rich H | 570 | Rich H | 154 | Rich H | ||||
| 165 | Archie L | 210 | Les C | 431 | Paris N | 566 | Paris N | 143 | Paris N | ||||
| 163 | Sonny M | 202 | Eduardo G | 414 | Brian R | 561 | Brian R | 138 | Brian R | ||||
| 152 | Eric B | 197 | Archie L | 383 | Carlos V | 557 | Sharon S | 127 | Carlos V | ||||
| 144 | Paris N | 196 | Lorenzo H | 381 | Eric B | 557 | Carlos V | 127 | Eric B | ||||
| 142 | Eduardo G | 196 | Richard W | 378 | Joey N | 557 | Eduardo G | 126 | Joey N | ||||
| 138 | Carlos V | 196 | Carlos V | 378 | Doug C | 555 | Eric B | 126 | Doug C | ||||
| 136 | Doug C | 196 | Maria H | 377 | Sharon S | 555 | Joey N | 125 | Sharon S | ||||
| 134 | Richard W | 196 | Maria R | 377 | Eduardo G | 555 | Doug C | 125 | Eduardo G | ||||
| 132 | Sharon S | 195 | Paul F | 372 | Paul G | 553 | Dennis G | 124 | Paul G | ||||
| 132 | Lorenzo H | 195 | Doug C | 366 | Richard W | 552 | Richard W | 122 | Richard W | ||||
| 132 | Dennis G | 195 | Dennis G | 364 | Dennis G | 552 | Paul G | 121 | Dennis G | ||||
| 131 | Joey N | 195 | Sonny M | 357 | Lorenzo H | 549 | Lorenzo H | 119 | Lorenzo H | ||||
| 127 | Maria H | 193 | Barry W | 339 | Maria H | 547 | Paul F | 113 | Maria H | ||||
| 124 | Paul F | 192 | Sharon S | 334 | Paul F | 546 | Maria H | 111 | Paul F | ||||
| 121 | Maria R | 190 | Joey N | 319 | Maria R | 544 | Maria R | 106 | Maria R | ||||
| 113 | Barry W | 189 | Paris N | 298 | Debra M | 538 | Debra M | 99 | Debra M | ||||
| 105 | Debra M | 188 | Rachel B | 297 | Barry W | 537 | Barry W | 99 | Barry W | ||||
| 104 | Bill F | 187 | Zoyer Z | 291 | Bill F | 537 | Bill F | 97 | Bill F | ||||
| 94 | Reggi G | 187 | Lupe R | 263 | Michelle L | 533 | Michelle L | 87 | Michelle L | ||||
| 93 | Rachel B | 186 | Bill F | 263 | Reggi G | 533 | Daniel Q | 87 | Reggi G | ||||
| 92 | Michelle L | 186 | Sherry D | 260 | Daniel Q | 533 | Reggi G | 86 | Daniel Q | ||||
| 92 | Zoyer Z | 185 | Debra M | 245 | Zoyer Z | 530 | Zoyer Z | 81 | Zoyer Z | ||||
| 91 | Daniel Q | 184 | Reggi G | 243 | Rachel B | 528 | Rachel B | 81 | Rachel B | ||||
| 90 | Lupe R | 184 | Morgan S | 236 | Lupe R | 527 | Lupe R | 78 | Lupe R | ||||
| 83 | Morgan S | 182 | Michelle L | 219 | Morgan S | 522 | Morgan S | 73 | Morgan S | ||||
| 77 | Sherry D | 182 | Daniel Q | 207 | Mili R | 519 | Mili R | 69 | Mili R | ||||
| 75 | Mili R | 179 | Mili R | 190 | Sherry D | 517 | Sherry D | 63 | Sherry D | ||||
| Barry & Da Beavers | games | pins | average | handicap |
| Michelle L | 3 | 263 | 87 | 90 |
| Tina C | 3 | 478 | 159 | 32 |
| Sharon S | 3 | 377 | 125 | 60 |
| Barry W | 3 | 297 | 99 | 80 |
| Hardwoods | games | pins | average | handicap |
| Paul F | 3 | 334 | 111 | 71 |
| Eric B | 3 | 381 | 127 | 58 |
| Joey N | 3 | 378 | 126 | 59 |
| Doug C | 3 | 378 | 126 | 59 |
| Dominators | games | pins | average | handicap |
| Lorenzo H | 3 | 357 | 119 | 64 |
| Richard W | 3 | 366 | 122 | 62 |
| Bill F | 3 | 291 | 97 | 82 |
| Archie L | 3 | 478 | 159 | 32 |
| Friant Pharmacy | games | pins | average | handicap |
| Paul G | 3 | 90 | 92 | 87 |
| Rich H | 3 | 462 | 154 | 36 |
| Dennis G | 3 | 364 | 121 | 63 |
| Alan M | 0 | 0 | 0 | 0 |
| Double Chopstix | games | pins | average | handicap |
| Les C | 3 | 478 | 159 | 32 |
| Carlos V | 3 | 383 | 127 | 58 |
| Daniel Q | 3 | 260 | 86 | 91 |
| Sonny M | 3 | 482 | 160 | 32 |
| TransEMotion | games | pins | average | handicap |
| Sherry D | 3 | 190 | 63 | 109 |
| Reggi G | 3 | 263 | 87 | 90 |
| Rachel B | 3 | 243 | 81 | 95 |
| 0 | 0 | 0 | 0 |
| Lady Luck | games | pins | average | handicap |
| Paris N | 3 | 431 | 143 | 45 |
| Debra M | 3 | 298 | 99 | 80 |
| Maria H | 3 | 339 | 113 | 69 |
| Morgan S | 3 | 219 | 73 | 101 |
| Tacos Marquitos | games | pins | average | handicap |
| Eduardo G | 3 | 377 | 125 | 60 |
| Mili R | 3 | 207 | 69 | 104 |
| Lupe R | 3 | 236 | 78 | 97 |
| Maria R | 3 | 319 | 106 | 75 |
| substitutes | games | pins | average | handicap |
| AJ S | 0 | 0 | 0 | 0 |
| Brian H (Hardwoods) | 0 | 0 | 0 | 0 |
| Brian R | 3 | 414 | 138 | 49 |
| Danny G (Dominators) | 0 | 0 | 0 | 0 |
| Grace H (Lady Luck) | 0 | 0 | 0 | 0 |
| Mike L | 0 | 0 | 0 | 0 |
| Sharon M | 0 | 0 | 0 | 0 |
| Teresa J (Lady Luck) | 0 | 0 | 0 | 0 |
| Terry S | 0 | 0 | 0 | 0 |
| Zoyer Z (TransEMotion) | 3 | 245 | 81 | 95 |